Main inventory
Fleet overview
Fleet management
Carvaly keeps active stock, sold cars, and archived inventory tied to valuation snapshots, expenses, asking price, aging, and projected or realized margin.
Dealer owners and managers who need to run a vehicle fleet, not just value one car at a time.
Main inventory
Fleet overview
Fleet management workspace
The fleet section is the operating desk for dealer inventory: active cars, sold vehicles, archived units, saved valuation snapshots, expenses, stock aging, and margin history.
Active inventory
Search stock, filter by status, sort by days in stock or unrealized P&L, and see which cars need a new saved valuation.
Vehicle records
Each unit carries buy price, expenses, asking price, saved valuation snapshots, and projected margin.
Sold and archived stock
Record sale price and fees, review realized margin, and keep sold or archived cars available for later review.
Fleet inventory
42 total stock records
| Stock | Vehicle | Bought | Costs | Value | P/L | Age | Last valued | Status |
|---|---|---|---|---|---|---|---|---|
| STK-1042 | Honda City 1.5V '19 | RM 46,200 | RM 850 | RM 49,400 | +RM 2,350 | 12d | Today | active |
| STK-1038 | Toyota Vios 1.5G '20 | RM 58,000 | RM 1,100 | RM 56,800 | -RM 2,300 | 47d | 18d ago | active |
| STK-1029 | Mazda 3 SkyActiv '18 | RM 72,000 | RM 1,650 | RM 68,500 | -RM 5,150 | 73d | 21d ago | watch |
Sold ledger
Realized fleet margin
| Stock | Vehicle | Bought | Sold | Fees | Realized P/L | Held |
|---|---|---|---|---|---|---|
| STK-1017 | Perodua Myvi 1.5 AV '20 | RM 43,500 | RM 48,800 | RM 620 | +RM 4,680 | 26d |
| STK-1009 | Honda Civic 1.8S '18 | RM 78,000 | RM 83,500 | RM 950 | +RM 4,550 | 34d |
| STK-0998 | Toyota Yaris 1.5G '19 | RM 55,200 | RM 57,000 | RM 700 | +RM 1,100 | 41d |
Where this fits
Every Carvaly product sits inside the same dealer flow — buy right, run the fleet, move the car.
Step 01
Find the right cars at the right price before capital is committed.
Step 02 · You are here
Run active stock on market value, costs, and aging — together.
Step 03
Reprice with the saved valuation and asking price on every car you move.
Fleet section mockups
The fleet section manages stock records from active inventory through sale or archive, with valuation history and margin attached to each car.
Fleet inventory
42 total stock records
| Stock | Vehicle | Bought | Costs | Value | P/L | Age | Last valued | Status |
|---|---|---|---|---|---|---|---|---|
| STK-1042 | Honda City 1.5V '19 | RM 46,200 | RM 850 | RM 49,400 | +RM 2,350 | 12d | Today | active |
| STK-1038 | Toyota Vios 1.5G '20 | RM 58,000 | RM 1,100 | RM 56,800 | -RM 2,300 | 47d | 18d ago | active |
| STK-1029 | Mazda 3 SkyActiv '18 | RM 72,000 | RM 1,650 | RM 68,500 | -RM 5,150 | 73d | 21d ago | watch |
Fleet aging
By stock age band
Stock unit · ABC 1234
2019 Honda City 1.5V
Sold ledger
Realized fleet margin
| Stock | Vehicle | Bought | Sold | Fees | Realized P/L | Held |
|---|---|---|---|---|---|---|
| STK-1017 | Perodua Myvi 1.5 AV '20 | RM 43,500 | RM 48,800 | RM 620 | +RM 4,680 | 26d |
| STK-1009 | Honda Civic 1.8S '18 | RM 78,000 | RM 83,500 | RM 950 | +RM 4,550 | 34d |
| STK-0998 | Toyota Yaris 1.5G '19 | RM 55,200 | RM 57,000 | RM 700 | +RM 1,100 | 41d |
What you get
A dealer fleet-management workspace for every vehicle record, portfolio view, valuation snapshot, expense, aging alert, and margin decision.
What it includes
Active inventory, sold vehicles, and archived units stay in the same dealer workspace.
Track buy price, recorded expenses, saved valuation, asking price, expected proceeds, and projected margin.
Saved valuation snapshots stay on the vehicle so you can review the latest range without re-keying the car.
Surface cars that have sat too long, drifted below cost, or need a pricing review.
Invite staff into one organization boundary so fleet records, billing, and activity stay controlled.
Workflow
Save a valuation into inventory or add a car directly with stock number, buy price, mileage, and notes.
Fleet inventory
42 total stock records
| Stock | Vehicle | Bought | Costs | Value | P/L | Age | Last valued | Status |
|---|---|---|---|---|---|---|---|---|
| STK-1042 | Honda City 1.5V '19 | RM 46,200 | RM 850 | RM 49,400 | +RM 2,350 | 12d | Today | active |
| STK-1038 | Toyota Vios 1.5G '20 | RM 58,000 | RM 1,100 | RM 56,800 | -RM 2,300 | 47d | 18d ago | active |
| STK-1029 | Mazda 3 SkyActiv '18 | RM 72,000 | RM 1,650 | RM 68,500 | -RM 5,150 | 73d | 21d ago | watch |
Filter the fleet by status, saved valuation age, days in stock, asking price, and unrealized P&L.
Stock unit · ABC 1234
2019 Honda City 1.5V
Record sale proceeds, fees, realized margin, or archive units while keeping their valuation history.
Sold ledger
Realized fleet margin
| Stock | Vehicle | Bought | Sold | Fees | Realized P/L | Held |
|---|---|---|---|---|---|---|
| STK-1017 | Perodua Myvi 1.5 AV '20 | RM 43,500 | RM 48,800 | RM 620 | +RM 4,680 | 26d |
| STK-1009 | Honda Civic 1.8S '18 | RM 78,000 | RM 83,500 | RM 950 | +RM 4,550 | 34d |
| STK-0998 | Toyota Yaris 1.5G '19 | RM 55,200 | RM 57,000 | RM 700 | +RM 1,100 | 41d |
After you save a valuation to a fleet car, the snapshot stays on the record with costs, asking price, and margin — so the team can review the latest range without rebuilding a spreadsheet.
FAQ
Start with manual entry and saved valuations. Bulk inventory tooling should be treated according to the current in-app availability shown in the workspace.
Yes. Run an independent Carvaly valuation from the vehicle record. The new snapshot stays on the car so the team can review the latest range.
Dealer organisations are owner-led. Owners invite team members and set permissions; valuation, edit, and sale records stay tied to the user who changed them.
Sold and archived units stay on the record with their final sale details, expenses, and margin so the portfolio view keeps a complete history — they just stop counting as active stock.
Connected product suite
Manage active stock, sold history, expenses, saved valuation snapshots, aging alerts, and margin in the same dealer fleet workspace.