The headline median edged up 0.3%, driven by a richer vehicle mix. Once model, year and specification were held comparable, asking prices eased 0.9%.
The used-car market,
clearly valued.
An independent, evidence-led view of asking prices, inventory, depreciation and buyer opportunity across Malaysia.
July at a glance
Broad headline prices held near June levels, while a like-for-like view shows a mild softening beneath the surface.
What changed
Nearly one in four July listings were newly observed during the month, keeping buyer choice fresh even as availability shifted between nameplates.
Most sellers held firm. Among cars cut between June and July, the typical adjustment was RM 3,000 or 4.2%.
The market remains accessible: 43% of cars were below RM 50,000 and 66% below RM 100,000.
Buyer read-through
Where the market sits
A broad lower-market base supports accessibility, while premium and luxury vehicles account for one third of observed supply.
Inventory by buyer budget
The brands buyers saw most
Toyota alone represented roughly one in five observed cars; Japanese and national brands dominate the high-liquidity core.
Its depth spans value saloons, pickups, SUVs and premium MPVs—creating a market with unusually broad price coverage.
6 of 10largest brands priced below RM 100k median
That keeps mainstream choice wide despite the premium tilt in newer supply.
| Brand | Observed | Median ask | Comparable vs Jun |
|---|---|---|---|
| Volkswagen | 2,843 | RM 38,800 | -1.30% |
| Mitsubishi | 2,758 | RM 48,894 | -1.07% |
| Kia | 2,108 | RM 27,800 | -0.82% |
| Ford | 1,901 | RM 57,800 | -1.04% |
| MINI | 1,521 | RM 115,000 | -0.75% |
Malaysia’s most visible nameplates
The leading models provide the strongest comparison sets for buyers—and the clearest pricing signals.
| # | Make & model | Cars | Median | Yr | Mileage | vs Jun |
|---|---|---|---|---|---|---|
| 01 | Toyota Alphard | 5,437 | RM 197,000 | 2021 | 37k km | -0.86% |
| 02 | Perodua Myvi | 4,866 | RM 25,800 | 2016 | 104k km | -0.76% |
| 03 | Honda Civic | 3,399 | RM 65,999 | 2018 | 87k km | -1.03% |
| 04 | Honda City | 3,343 | RM 43,800 | 2019 | 90k km | -1.13% |
| 05 | Toyota Vios | 3,189 | RM 38,500 | 2016 | 97k km | -1.10% |
| 06 | Toyota Vellfire | 2,895 | RM 145,888 | 2018 | 67k km | -1.32% |
| 07 | Toyota Harrier | 2,496 | RM 150,000 | 2021 | 32k km | -0.84% |
| 08 | Proton Saga | 2,374 | RM 15,500 | 2018 | 87k km | -0.96% |
| 09 | Perodua Axia | 2,106 | RM 24,000 | 2019 | 72k km | -0.90% |
| 10 | Perodua Alza | 1,763 | RM 30,900 | 2018 | 90k km | -0.28% |
| 11 | Perodua Bezza | 1,759 | RM 31,000 | 2020 | 76k km | -1.09% |
| 12 | Honda CR-V | 1,589 | RM 66,808 | 2018 | 82k km | -1.57% |
| 13 | Honda HR-V | 1,559 | RM 55,800 | 2018 | 83k km | -1.32% |
| 14 | Proton Persona | 1,463 | RM 18,800 | 2018 | 88k km | -0.91% |
| 15 | Mitsubishi Triton | 1,414 | RM 56,800 | 2018 | 105k km | -1.07% |
| 16 | Proton X70 | 1,412 | RM 49,900 | 2020 | 65k km | -0.87% |
| 17 | Toyota Hilux | 1,369 | RM 72,800 | 2019 | 106k km | -1.01% |
| 18 | Proton X50 | 1,263 | RM 59,800 | 2022 | 43k km | -0.66% |
Softness was selective
Comparable prices eased across much of the market, but the size of the move varied materially by model.
Models under more pressure
Models closest to flat
Most cars held; targeted cuts mattered
Matched listing histories show where sellers adjusted, without interpreting dealer behaviour or ownership data.
| Model | Matched | Cut share | Typical cut | Cut % |
|---|---|---|---|---|
| Toyota Supra | 117 | 32.5% | RM 5,750 | −1.92% |
| Mercedes CLA45 AMG | 137 | 28.5% | RM 5,000 | −3.79% |
| BMW 218i | 233 | 27.0% | RM 4,000 | −5.12% |
| Volvo XC90 | 172 | 26.7% | RM 6,000 | −5.99% |
| MINI Cooper | 573 | 26.5% | RM 4,000 | −3.34% |
| Porsche Macan | 562 | 25.3% | RM 10,000 | −3.63% |
| Mercedes A200 | 240 | 25.0% | RM 3,000 | −3.03% |
| Volkswagen Tiguan | 311 | 24.4% | RM 3,005 | −5.78% |
| Porsche Cayenne | 318 | 24.2% | RM 9,550 | −3.39% |
| Nissan Serena | 611 | 23.4% | RM 2,000 | −3.47% |
| Toyota Corolla Cross | 254 | 23.2% | RM 3,000 | −3.01% |
| Porsche Panamera | 168 | 23.2% | RM 16,000 | −4.64% |
Choice rotated between nameplates
This view compares each model’s share of like-for-like marketplace coverage, avoiding false growth from coverage changes.
Growing share
Contracting share
Supply clusters around Klang Valley
Known-location listings show a concentrated market, with substantial differences in the vehicle mix—and therefore headline price—between states.
| State | Cars | Median ask |
|---|---|---|
| Pahang | 468 | RM 31,400 |
| Kelantan | 389 | RM 23,300 |
| Terengganu | 250 | RM 20,400 |
| Putrajaya | 152 | RM 44,150 |
Local markets serve different budgets
City medians largely describe inventory mix. They are most useful for deciding where a wider search may add comparison choices.
SUVs challenge sedans; petrol still dominates
Known attribute coverage reveals a diverse body-style market but a powertrain mix still centred on petrol.
Body style share
Fuel share
| Type | Observed | Median ask |
|---|---|---|
| Sedan | 15,803 | RM 49,700 |
| SUV | 14,580 | RM 100,800 |
| Hatchback | 7,677 | RM 35,800 |
| MPV | 7,423 | RM 89,999 |
| Coupe | 4,313 | RM 220,000 |
| Pickup | 1,948 | RM 60,650 |
Attribute analyses use known values only: body type 41.5% coverage; fuel type 33.9%.
The value curve steepens early
Age is one of the strongest price separators, but the spread within each band shows why model and mileage still matter.
| Age | Observed | Lower quartile | Median | Upper quartile |
|---|---|---|---|---|
| 0–2 years | 12,971 | RM 87,800 | RM 168,000 | RM 288,000 |
| 3–5 years | 34,448 | RM 71,800 | RM 145,800 | RM 224,000 |
| 6–10 years | 43,009 | RM 38,600 | RM 61,500 | RM 112,200 |
| 11–15 years | 26,345 | RM 17,999 | RM 28,800 | RM 45,500 |
| 16+ years | 16,994 | RM 8,000 | RM 14,800 | RM 26,800 |
Mileage discounts are not linear
Comparing within the same model and year isolates a clearer mileage effect than headline price differences.
Mileage analysis uses valid recorded odometer values only (41.0% of July observations).
Ownership cost varies sharply by model
Carvaly’s market value curves translate current listing evidence into an indicative annual depreciation rate and five-year retention view.
| Model | Indicative annual | 5-year retention | Signal |
|---|---|---|---|
| Perodua Myvi | 6.2% | 80.0% | Stronger |
| Honda Civic | 10.4% | 52.8% | Watch |
| Honda City | 9.6% | 75.3% | Stronger |
| Toyota Vios | 7.7% | 69.4% | Moderate |
| Toyota Harrier | 8.0% | 83.2% | Stronger |
| Proton Saga | 13.1% | 66.8% | Moderate |
| Perodua Alza | 8.2% | 80.8% | Stronger |
| Perodua Bezza | 7.9% | 88.6% | Stronger |
| Honda CR-V | 9.0% | 73.3% | Moderate |
| Honda HR-V | 10.3% | 69.2% | Moderate |
| Proton Persona | 9.3% | 56.0% | Watch |
| Mitsubishi Triton | 9.2% | 76.2% | Stronger |
| Proton X70 | 8.7% | 69.9% | Moderate |
| Proton X50 | 6.6% | 44.4% | Watch |
| Ford Ranger | 13.1% | 58.0% | Watch |
| Mercedes C200 | 14.7% | 58.3% | Watch |
| Honda Accord | 13.1% | 68.3% | Moderate |
| Toyota Camry | 15.2% | 43.6% | Watch |
| Nissan Serena | 11.2% | 54.0% | Watch |
| Nissan Almera | 17.1% | 54.5% | Watch |
Indicative curves are market-based estimates, not guaranteed future resale values. Actual outcomes vary by trim, condition, mileage, maintenance and market demand.
Reference ranges for popular models
Midpoints and bands summarise the July value signal for commonly listed model cohorts. They are a starting point for a vehicle-specific valuation.
| Model | Lower | Midpoint | Upper | Value band |
|---|---|---|---|---|
| Perodua Myvi | RM 24,862 | RM 26,661 | RM 28,367 | |
| Toyota Vios | RM 33,897 | RM 35,422 | RM 37,961 | |
| Honda City | RM 39,388 | RM 41,535 | RM 43,467 | |
| Honda Civic | RM 58,445 | RM 61,069 | RM 63,211 | |
| Toyota Alphard | RM 153,689 | RM 161,905 | RM 174,263 | |
| Toyota Vellfire | RM 106,281 | RM 110,716 | RM 113,412 | |
| Perodua Axia | RM 22,437 | RM 23,084 | RM 24,420 | |
| Proton Saga | RM 15,273 | RM 16,421 | RM 17,913 | |
| Perodua Alza | RM 28,834 | RM 30,570 | RM 31,406 | |
| Perodua Bezza | RM 28,593 | RM 30,243 | RM 31,398 | |
| Toyota Harrier | RM 122,385 | RM 127,202 | RM 136,474 | |
| Honda CR-V | RM 60,622 | RM 62,723 | RM 64,623 | |
| Honda HR-V | RM 49,534 | RM 51,514 | RM 53,851 | |
| Proton X50 | RM 53,574 | RM 56,118 | RM 58,164 | |
| Proton Persona | RM 20,478 | RM 21,545 | RM 22,406 | |
| Honda Accord | RM 31,022 | RM 31,981 | RM 33,534 | |
| Mazda CX-5 | RM 60,629 | RM 63,087 | RM 65,658 |
High-choice options below RM 80,000
These are the most commonly listed models inside each budget—not endorsements of a particular car or seller.
Under RM 30k
RM 30k–50k
RM 50k–80k
Where choice concentrates above RM 80,000
Late-model mainstream SUVs, pickups and performance cars increasingly overlap on price—making total ownership cost the deciding factor.
RM 80k–120k
RM 120k–200k
RM 200k+
Luxury depth; accessible performance
Premium MPVs lead the high-value market, while performance choice spans hot hatches, coupes and sports cars from below RM 200,000.
Luxury / high-value leaders
Sports & performance leaders
A five-step buyer action plan
Use the market to narrow the field, then verify the individual car.
Include transfer, insurance, first-year maintenance and a repair reserve.
Match model, year, variant, mileage and region. Ignore implausibly cheap or expensive outliers.
Use Carvaly’s vehicle-specific valuation as a neutral anchor before contacting a seller.
Verify identity, accident history, service evidence, tyres, electronics and mechanical condition.
Price the condition gap and upcoming maintenance—not only the advertised discount.
Value the exact car.
Get an independent Carvaly valuation — estimated retail, private-sale, and trade-in ranges you can save and share.